Pricelist Mazda BSD 2026
www.mazdabsdtangerang.com
| Type | Harga |
|---|---|
| Mazda 2 HB | Rp. 371.100.000 |
| Mazda 2 Sedan | Rp. 371.100.000 |
| Mazda 3 HB | Rp. 588.300.000 |
| Mazda 3 SEDAN | Rp. 579.900.000 |
| Mazda CX-3 Touring | Rp. 399.900.000 |
| Mazda CX-3 Kuro | Rp. 417.700.000 |
| Mazda CX-3 Pro Auto Exe | Rp. 565.500.000 |
| Mazda MX-30 | Rp. 860.000.000 |
| Mazda CX-30 | Rp. 585.500.000 |
| Mazda CX-5 Elite | Rp. 647.700.000 |
| Mazda CX-5 KURO AWD | Rp. 689.900.000 |
| Mazda CX-8 ELITE | Rp. 828.800.000 |
| Mazda CX-60 Sport | Rp. 718.800.000 |
| Mazda CX-60 Pro | Rp. 818.800.000 |
| Mazda CX-60 Elite | Rp. 1.188.800.000 |
| Mazda CX-60 Kuro | Rp. 1.188.800.000 |
| Mazda MX-5 MT | Rp. 948.800.000 |
| Mazda MX-5 AT | Rp. 958.800.000 |
| Mazda CX-80 Elite | Rp. 1.199.900.000 |
| Mazda CX-80 Kuro | Rp. 1.199.900.000 |
Warna Premium Mazda (Soul Red Crystal, Machine Grey, Polymetal Grey) pricelist ditambah Rp. 4.000.000